The Five Rings · Path 2 · final certification
LP-074 final certification — 2294
The controlling human-readable certification generated from the committed 2294 dataset, external effective notice, and deterministic verifier.
Required chronology
- 2278: LP-074 enacted conditionally
- 2279–2288: No Path 2 run; the original framework imposed no mandatory commencement duty
- 2289–2291: The inaction-veto dispute produced LP-075
- 2291: LP-075 created a mandatory commencement duty without setting a rate
- 2292: Audit design, evidence rules, methods, and source definitions locked
- 2294: Audit completed; Schedules A and B independently certified; effective notice published
- 2295: The complete LP-074 exact halving cascade entered force
- 2300: Current canon operates at 50 / 25 / 12.5 / 6.25
Mandatory Charter Findings I–IV
| Finding | Controlling result | Status |
|---|---|---|
| Finding I — institutional adequacy | Worst of 30 keyed annual coverage lower bounds: 1.010 against strict floor > 1.000 | PASS |
| Finding II — ADT elasticity | All 30 keyed years strictly clear both bounds; weakest dividend lower bound 100.10 > 100.00, and weakest schedule-effect lower bound 0.02 > 0.00 | PASS |
| Finding III — concentration response | SCM activation upper bound 10.08 against strict ceiling < 10.10; minimum Flow 0.510 against strict floor > 0.500 | PASS |
| Finding IV — retained-capital utility | Weakest annual net marginal-value lower bound 0.10 against strict floor > 0.00; maximum attributable concentration events 0 | PASS |
LP-074 Schedule A conditions
| Condition | Executed result | Status |
|---|---|---|
| A1 — provenance | 2292 registry: 3 transforms and 6 locked sources; all 84 rows resolve to them; completed observations end by the 2292-01-01 cutoff and later targets are preregistered projections | PASS |
| A2 — Main current coverage | Main-12 106.7% against 105.0% | PASS |
| A3 — Main monthly floor | Main current weakest month 101.2% against 100.0% | PASS |
| A4 — Main forward floor | Main forward weakest of 36 months 101.4% against 100.0%; complete ordered window SHA-256-attested | PASS |
| A5 — dividend aggregate | ADT-36 122.4% against 120.0% | PASS |
| A6 — dividend monthly floor | Dividend weakest of 36 completed months 101.1% against 100.0% | PASS |
| A7 — stream separation | 6 source classifications validated; prohibited cross-credit categories absent | PASS |
| A8 — reproducibility | A2–A7 and all reported metrics successfully recomputed from the raw monthly record | PASS |
LP-074 Schedule B conditions
| Condition | Independent Lower-incidence result | Status |
|---|---|---|
| B1 | -1: 1270.1 audited = 1270.1 routed; 1200.0 obligations funded · -2: 759.0 audited = 759.0 routed; 720.0 obligations funded · -3: 378.9 audited = 378.9 routed; 360.0 obligations funded | PASS |
| B2 | -1: 4 ordered obligations; 2 explicit non-tax zeros · -2: 4 ordered obligations; 2 explicit non-tax zeros · -3: 4 ordered obligations; 2 explicit non-tax zeros | PASS |
| B3 | 12 keyed current months per layer at -1 at 25%, -2 at 12.5%, -3 at 6.25%; every Li/Oi row resolves to an allowed layer-specific source | PASS |
| B4 | -1: 105.84% current aggregate (required 105%), 105.20% current weakest (required 100%) · -2: 105.42% current aggregate (required 105%), 105.00% current weakest (required 100%) · -3: 105.25% current aggregate (required 105%), 105.00% current weakest (required 100%) | PASS |
| B5 | -1: 101.80% forward weakest across 36 months (required 100%); complete ordered window SHA-256-attested · -2: 101.40% forward weakest across 36 months (required 100%); complete ordered window SHA-256-attested · -3: 101.20% forward weakest across 36 months (required 100%); complete ordered window SHA-256-attested | PASS |
| B6 | LP074-PATH2-ADOPTION-2294 adopts B1–B6 for -1, -2, -3; B1–B5 and all reported metrics recomputed successfully | PASS |
Publication completeness
The §11.1 compendium publishes the complete sixteen-member §4 union, all point estimates and intervals, validation-floor exclusions, class representatives, votes, exposure declarations, environment, execution log, and provenance. The independent Registrar executed the eight §4.6 representatives before either certificate issued. The locked Restatement itemizes every Main obligation, and the LP-075 review set publishes its mechanically selected reviewer, replies, chamber adoption, and presidential veto flag.
Authority and effect
LP-074 is the substantive rate law. LP-075 compelled the audit but set no rate and activated no schedule. The valid 2294 certificates and notice made LP-074 effective in 2295. LP-073 governed the historical 70 / 35 / 17 / 8 era and remains visible in the register and rate history, but it has no residual operative rate authority after 2295.